Sign up to stay up to date on the West Linn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22795 SW ULSKY RD 5 5 8,775 $2,800,000 $319 0 days
19720 DERBY ST 4 3 3,044 $1,070,000 $351 0 days
4121 CALAROGA CIR 4 2 2,208 $899,900 $407 1 day
2109 SNOWBERRY RIDGE CT 2 2 1,283 $425,000 $331 2 days
19798 S HAZELHURST LN 4 4 4,307 $1,650,000 $383 3 days
2315 5TH AVE 3 2 1,620 $550,000 $339 5 days
21545 SW JOHNSON RD 4 3 3,834 $2,088,000 $544 6 days
2675 BEACON HILL DR 4 3 3,736 $1,150,000 $307 6 days
21835 WILLAMETTE DR 2 1 2,046 $424,900 $207 6 days
1594 SKYE PKWY 3 2 2,020 $650,000 $321 6 days
20050 SNOWDROP CT Unit #11 2 2 1,068 $280,000 $262 7 days
2818 Treetop LN 2 1 1,141 $325,000 $284 8 days
2559 TROY CT 3 2 1,457 $575,000 $394 8 days
29050 SW PETES MOUNTAIN RD 4 2 3,390 $2,799,000 $825 8 days
3810 POSEIDON CT 3 2 2,580 $649,000 $251 9 days
24845 SW MOUNTAIN RD 6 3 4,916 $2,525,000 $513 9 days
18711 WILLAMETTE DR N/A N/A 2,600 $1,500,000 $576 11 days
18711 WILLAMETTE DR N/A N/A N/A $1,500,000 Unknown 11 days
19629 DERBY CT 5 4 4,016 $1,079,000 $268 12 days
Willamette DR N/A N/A N/A $185,000 Unknown 13 days
21525 WILLAMETTE DR N/A N/A N/A $195,000 Unknown 13 days
2664 BEACON HILL DR 4 2 3,108 $965,000 $310 13 days
2224 LUCERNE PL 3 2 2,133 $629,900 $295 14 days
1570 HOLLY ST N/A N/A 2,452 $499,000 $203 15 days
5610 CASCADE ST 3 3 1,984 $657,000 $331 16 days
2085 SUNRAY CIR 2 2 1,954 $474,900 $243 20 days
2025 PARKSIDE CT 3 2 1,822 $625,000 $343 21 days
2145 RIDGEBROOK DR 4 2 2,200 $745,900 $339 20 days
2348 FALCON DR 4 3 4,460 $1,199,000 $268 24 days
1551 5TH ST 4 2 2,345 $925,000 $394 27 days
2793 Lancaster ST 5 4 3,358 $1,199,999 $357 27 days
2490 SNOWBERRY RIDGE CT 2 2 1,201 $350,000 $291 27 days
4535 SUMMERLINN WAY 1 1 893 $289,000 $323 27 days
5053 GREGORY CT 4 4 4,430 $1,550,000 $349 27 days
2592 LIMERICK LN 5 4 2,518 $867,000 $344 28 days
20059 WHITE CLOUD CIR 4 2 1,552 $570,000 $367 31 days
1850 KILLARNEY DR Unit #Lot 2 N/A N/A N/A $495,000 Unknown 33 days
451 SW HEBB PARK RD 4 4 4,650 $2,395,000 $515 34 days
3246 JOURNEAY CT 3 2 2,420 $660,000 $272 34 days
1360 SW TURNER RD 4 2 3,806 $1,500,000 $394 35 days
1800 KILLARNEY DR 4 3 3,578 $1,295,000 $361 36 days
19332 VIEW DR 3 1 1,320 $614,999 $465 36 days
5055 SUMMIT ST 4 2 3,357 $1,119,000 $333 41 days
4243 SPRING ROCK CIR 5 3 3,453 $998,500 $289 41 days
5000 MAPLETON DR N/A N/A N/A $425,000 Unknown 48 days
20020 MARIGOLD CT Unit #22 1 1 723 $215,000 $297 49 days
1502 BRAEMAR CT 4 2 2,735 $789,900 $288 49 days
6818 MARQUETTE DR 3 2 1,926 $739,000 $383 50 days
2369 FALCON DR 4 2 3,678 $1,300,000 $353 56 days
20642 NOBLE LN 3 2 1,546 $449,000 $290 56 days
Average: 3.7 2.7 3,138 $1,234,946 $375 91 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 KENTHORPE WAY 4 2 2,900 $1,199,000 $413 6 days
2393 APPALOOSA WAY 2 2 1,667 $475,000 $284 7 days
1630 SHADOW WOOD DR 3 1 1,456 $624,900 $429 8 days
18837 NIXON AVE 3 2 1,376 $699,000 $507 8 days
2597 TROY CT 4 2 2,088 $724,000 $346 9 days
2015 DORAL CT 4 3 2,290 $779,000 $340 9 days
2480 DEBOK RD 3 1 1,533 $499,900 $326 13 days
2289 WILLAMETTE FALLS DR N/A N/A 3,000 $1,275,000 $425 15 days
5341 AMY ST 3 2 1,752 $570,000 $325 20 days
6482 EVERGREEN DR 4 2 3,555 $998,000 $280 20 days
2360 VALLEY VIEW DR 3 2 2,639 $879,000 $333 21 days
4206 RIVERVIEW DR 3 2 1,621 $619,950 $382 21 days
757 NICOLE DR 3 2 2,488 $799,900 $321 21 days
2515 SATTER ST 5 3 3,955 $1,050,000 $265 22 days
5717 W A ST Unit #4A 3 2 2,029 $589,900 $290 24 days
1831 WESTBERRY CT 4 2 2,368 $745,000 $314 27 days
5012 GREGORY CT 4 2 3,349 $1,149,000 $343 28 days
22995 BLAND CIR Unit #lot 3 N/A N/A N/A $550,000 Unknown 33 days
4195 SUMMERLINN DR Unit #4195 2 2 1,342 $380,000 $283 34 days
1212 STONEHAVEN CT 4 3 3,543 $929,000 $262 34 days
2997 WINKEL WAY 3 2 1,819 $785,900 $432 38 days
2094 SUNRAY CIR 3 2 1,512 $499,900 $330 42 days
18637 MIDHILL CIR 3 2 1,829 $625,000 $341 49 days
2348 APPALOOSA WAY 3 2 1,989 $679,000 $341 49 days
975 SPRINGTREE LN 3 2 1,515 $399,900 $263 56 days
5110 FIRWOOD DR 4 2 3,450 $970,000 $281 56 days
5557 RIVER ST 3 3 3,338 $1,195,000 $357 56 days
1808 4TH AVE 3 2 3,332 $1,025,000 $307 69 days
2128 Eleanor RD 4 3 2,938 $959,599 $326 87 days
3503 CHELAN DR 4 2 3,279 $975,000 $297 91 days
6100 BARCLAY ST 3 2 1,416 $469,000 $331 92 days
5721 W A ST Unit #3 B 3 2 2,053 $589,900 $287 97 days
3290 SUMMERLINN DR 2 2 1,390 $379,400 $272 97 days
1550 ROSEMONT RD 3 1 2,328 $689,000 $295 98 days
6497 PALOMINO WAY 4 3 2,446 $950,000 $388 104 days
21715 WILLAMETTE DR 3 2 2,248 $438,000 $194 105 days
2150 19TH ST 4 2 1,808 $479,900 $265 110 days
2814 York St 5 4 3,054 $1,019,999 $333 118 days
3280 ARBOR DR 3 2 2,776 $699,999 $252 119 days
5727 W A ST Unit #2B 2 2 2,029 $589,900 $290 122 days
20327 NOBLE LN 3 2 2,029 $435,000 $214 132 days
5731 W A ST Unit #2 A 3 2 2,053 $589,900 $287 137 days
2233 Satter ST 6 5 4,018 $1,525,000 $379 138 days
1618 VILLAGE PARK PL 2 1 976 $167,000 $171 157 days
445 Rosemont RD N/A N/A N/A $3,685,000 Unknown 163 days
2748 Lancaster ST 3 2 1,763 $615,000 $348 182 days
6276 PREAKNESS DR 3 2 1,807 $419,900 $232 189 days
6305 SUMMERLINN WAY 2 2 1,359 $415,000 $305 237 days
3748 Landis St. Unit #Lot 4 5 3 4,551 $1,400,000 $307 275 days
5735 W A ST Unit #1B 3 2 2,053 $589,900 $287 276 days
Average: 3.3 2.2 2,364 $797,884 $319 112 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 SANTA ANITA DR 4 2 3,249 $1,275,000 $1,226,500 $377 46 days 9/10/24
1221 9TH ST 4 3 3,637 $1,250,000 $1,250,000 $343 82 days 9/10/24
6589 BEAM ST 4 2 1,851 $755,000 $755,000 $407 86 days 9/9/24
1540 8TH ST N/A N/A 1,656 $699,900 $690,000 $416 102 days 9/9/24
21510 SW JOHNSON RD 4 4 2,780 $1,299,900 $1,240,000 $446 50 days 9/6/24
1208 STONEHAVEN CT 3 2 3,114 $725,000 $730,000 $234 50 days 9/6/24
5371 WINDSOR TER 3 2 2,167 $665,000 $670,000 $309 84 days 9/6/24
19412 VIEW DR 2 1 796 $375,000 $375,000 $471 98 days 9/5/24
Evah LN N/A N/A N/A $425,000 $392,000 Unknown 351 days 9/5/24
925 SPRINGTREE LN 1 1 716 $299,000 $299,000 $417 34 days 9/4/24
1088 9TH ST 4 3 3,336 $1,600,000 $1,600,000 $479 42 days 8/29/24
5391 WINDSOR TER 3 2 2,189 $699,000 $689,500 $314 69 days 8/28/24
4730 ALDER ST 3 2 1,438 $489,900 $480,000 $333 131 days 8/28/24
22461 MCKENZIE CT 5 3 4,047 $1,100,000 $1,100,000 $271 35 days 8/27/24
19055 WALLING CIR 3 2 1,910 $749,000 $730,000 $382 89 days 8/27/24
21505 LUPINE CT 4 3 3,858 $845,000 $845,000 $219 36 days 8/23/24
4766 COHO LN 4 3 3,397 $1,050,000 $999,000 $294 53 days 8/23/24
20342 HOODVIEW AVE 3 2 1,510 $469,000 $455,000 $301 59 days 8/23/24
2071 SW PATTULO WAY 4 2 2,526 $999,000 $970,000 $384 66 days 8/22/24
19085 OLD RIVER DR 3 1 1,504 $795,000 $788,000 $523 27 days 8/21/24
2115 Peregrine CT 4 2 3,328 $1,169,900 $1,147,000 $344 44 days 8/21/24
26820 SW PETES MOUNTAIN RD 3 3 3,020 $1,150,000 $1,100,000 $364 76 days 8/21/24
2482 Tulane ST 5 4 3,381 $1,270,000 $1,319,266 $390 117 days 8/21/24
2253 ROGUE WAY 4 2 2,760 $939,000 $939,000 $340 33 days 8/20/24
131 SW TUALATIN LOOP 4 3 4,212 $1,695,000 $1,660,000 $394 28 days 8/19/24
6430 SUMMERLINN WAY 3 3 1,683 $545,000 $545,000 $323 22 days 8/16/24
2677 YORK ST 4 2 2,608 $732,900 $732,000 $280 32 days 8/16/24
18100 UPPER MIDHILL DR 3 2 2,040 $768,000 $740,000 $362 56 days 8/16/24
1564 BURNS ST 3 2 2,570 $549,000 $505,000 $196 34 days 8/15/24
655 S ROSEMONT RD 3 2 1,742 $995,000 $995,000 $571 128 days 8/15/24
19666 KAPTEYNS ST 3 2 3,426 $719,000 $714,000 $208 12 days 8/14/24
1729 REGENCY ST 3 2 1,918 $479,000 $484,000 $252 35 days 8/14/24
20636 NOBLE LN 3 2 1,468 $375,000 $407,000 $277 34 days 8/14/24
2175 WINDHAM OAKS CT 5 3 5,137 $1,595,000 $1,600,000 $311 79 days 8/14/24
5425 SUMMIT ST 4 2 3,580 $1,299,000 $1,250,000 $349 21 days 8/13/24
2658 OXFORD ST 3 1 884 $475,000 $485,000 $548 31 days 8/13/24
2721 RIDGE LN 2 2 2,143 $975,000 $975,000 $454 33 days 8/13/24
4068 RIDGE CT 5 3 3,660 $995,000 $995,000 $271 35 days 8/13/24
3804 FAIRHAVEN DR 4 2 3,196 $979,000 $979,000 $306 31 days 8/12/24
5190 FIRWOOD DR 3 2 4,061 $779,000 $750,000 $184 80 days 8/12/24
21157 Zeus DR 4 3 3,381 $1,129,000 $1,190,000 $351 28 days 8/9/24
20070 LARKSPUR LN Unit #64 2 2 1,068 $265,000 $215,000 $201 71 days 8/9/24
6330 BRIDGEVIEW DR 4 3 4,040 $1,080,000 $995,000 $246 210 days 8/9/24
2075 HILLCREST DR 3 2 2,153 $825,000 $871,500 $404 21 days 8/7/24
1601 Killarney 4 3 3,283 $850,000 $850,000 $258 48 days 8/6/24
2027 MOUNTAIN VIEW CT 4 3 4,263 $1,350,000 $1,275,000 $299 46 days 8/5/24
19546 KAPTEYNS ST 4 3 2,540 $1,074,900 $1,075,000 $423 47 days 8/5/24
1330 9th ST Unit #Lot 4 4 3 2,922 $874,900 $935,345 $320 412 days 8/5/24
2400 SW TURNER RD 5 4 5,597 $2,195,000 $2,125,000 $379 44 days 8/2/24
1322 9th ST Unit #Lot 3 4 2 2,924 $864,900 $933,062 $319 408 days 8/2/24
Average: 3.6 2.4 2,747 $898,224 $888,071 $329 74 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.