Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 SE 171ST CT 3 2 1,907 $629,000 $329 0 days
16905 NE 81ST ST 4 2 2,604 $819,900 $314 0 days
807 NW 150TH ST 4 2 2,487 $830,000 $333 1 day
400 W 8TH ST Unit #405 2 2 1,011 $535,000 $529 6 days
3105 SE BALBOA DR 2 1 1,926 $729,000 $378 0 days
2205 NW 138TH ST 3 2 1,944 $564,900 $290 0 days
4401 NE 136TH AVE 4 2 2,525 $679,900 $269 1 day
14518 SE RIVERCREST DR 3 2 4,281 $1,380,000 $322 1 day
400 W 8TH ST Unit #205 2 2 1,011 $449,900 $445 1 day
3701 NE 113TH ST 5 3 4,234 $1,075,000 $253 1 day
13504 NE 80TH CIR 5 2 1,996 $499,000 $250 1 day
11720 NE 32ND ST 4 3 1,871 $417,000 $222 1 day
15003 NW 10th CT 4 2 2,336 $989,000 $423 1 day
1313 SE NANCY RD 6 2 3,584 $850,000 $237 2 days
7202 NE 160TH PL 3 2 1,873 $499,000 $266 2 days
17912 NE 47TH AVE Unit #5 3 2 1,626 $421,650 $259 2 days
9603 NW 10TH AVE 4 2 1,752 $465,000 $265 3 days
2506 SE BAYPOINT DR Unit #U48 1 1 717 $275,000 $383 3 days
1119 SE 78TH AVE 3 1 2,802 $699,000 $249 3 days
16812 SE 1ST ST Unit #25 2 1 1,068 $89,900 $84 3 days
13217 NE 94TH ST 3 2 1,242 $415,000 $334 3 days
4705 SHERIDAN DR 3 2 2,204 $599,900 $272 4 days
4102 NE 47TH AVE 4 2 2,166 $595,000 $274 4 days
2902 NE 99TH AVE 3 2 2,130 $589,900 $276 3 days
3121 NE 181ST AVE 4 2 2,163 $509,900 $235 3 days
17307 SE 2ND ST 3 2 1,448 $499,900 $345 4 days
1802 NW 105TH ST 3 2 1,641 $525,000 $319 5 days
7511 NE 121ST CT 3 2 1,040 $439,000 $422 5 days
4218 NE 34TH WAY 3 2 1,624 $424,500 $261 4 days
5902 NE 56TH ST 4 2 1,836 $539,900 $294 4 days
No address 6 3 1,864 $670,000 $359 4 days
12116 NE 40TH CIR 3 2 1,564 $400,000 $255 4 days
3109 NE 74TH ST 5 4 2,565 $549,000 $214 4 days
807 SE 110TH AVE N/A N/A 1,892 $500,000 $264 4 days
9010 NE 112TH AVE 4 3 2,000 $549,900 $274 4 days
5007 NE 56TH AVE 3 1 1,066 $406,000 $380 4 days
600 W 27TH ST 4 1 1,416 $435,000 $307 4 days
4010 NE 41ST ST 2 1 1,666 $435,000 $261 4 days
2201 NW 88TH ST 4 2 3,089 $775,000 $250 4 days
2715 SE SPYGLASS DR 3 2 1,704 $674,000 $395 4 days
3106 SE 157TH AVE 2 2 1,304 $550,000 $421 4 days
300 W 8TH ST Unit #416 2 2 1,600 $725,000 $453 4 days
5615 SE SCENIC LN Unit #106 2 2 2,379 $1,385,000 $582 5 days
701 COLUMBIA ST Unit #509 2 2 835 $429,900 $514 5 days
2107 NE 90TH ST 3 2 1,640 $475,000 $289 5 days
518 SE 132ND AVE N/A N/A 2,260 $699,000 $309 5 days
8607 NE 31ST CIR 4 2 2,581 $700,000 $271 5 days
12806 NE 100TH ST 3 2 1,742 $470,000 $269 5 days
7311 NE 62ND ST 3 2 1,474 $374,900 $254 5 days
6405 NE 123rd ST 3 2 2,080 $949,900 $456 5 days
Average: 3.3 2.1 2,188 $711,135 $320 70 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 E EVERGREEN BLVD Unit #7501 2 2 1,240 $479,000 $386 4 days
14609 NE 20TH AVE Unit #C201 1 1 538 $199,900 $371 5 days
14052 SE 22ND CIR 3 2 2,380 $760,000 $319 5 days
204 SE 159TH AVE 3 2 1,540 $425,000 $275 5 days
13018 NE 13TH AVE 3 2 1,056 $420,000 $397 5 days
17401 SE 39TH ST Unit #178 2 2 960 $149,000 $155 5 days
17401 SE 39TH ST Unit #187 2 2 1,524 $195,000 $127 5 days
2816 E 6TH ST 2 1 2,073 $345,000 $166 23 days
10209 NE 133RD AVE 3 2 2,092 $689,900 $329 7 days
3510 NE 45TH ST Unit #A 2 1 967 $225,000 $232 11 days
9611 Saint Helens AVE 3 2 1,420 $400,000 $281 11 days
2608 NE 53RD ST 4 2 2,170 $575,000 $264 11 days
16400 NE 38TH ST 4 2 2,255 $719,000 $318 11 days
17008 SE 34TH WAY 4 2 2,837 $760,000 $267 11 days
508 NE 83RD ST 3 2 1,110 $449,500 $404 11 days
12901 NE 51st ST N/A N/A 2,860 $649,000 $226 12 days
11704 NE 22ND WAY 3 2 1,603 $410,000 $255 12 days
5101 NE 121ST AVE Unit #131 2 2 1,447 $290,000 $200 12 days
6711 NE 94TH AVE 2 2 1,813 $625,000 $344 12 days
5109 NE 75TH AVE 2 2 1,208 $375,000 $310 12 days
609 W 27TH ST 4 2 1,844 $615,000 $333 12 days
6008 NE 33RD CIR 3 2 1,304 $349,999 $268 12 days
1420 NE 128TH AVE 3 2 1,696 $455,000 $268 12 days
4000 NE 109TH AVE Unit #LL188 2 1 832 $245,000 $294 12 days
9407 NE 29TH CT 3 2 1,440 $475,000 $329 12 days
8405 NW 12TH AVE 3 3 2,286 $739,000 $323 12 days
4320 NE 58TH CIR 4 2 2,303 $495,000 $214 13 days
4909 NW 126TH ST 4 3 3,693 $1,199,000 $324 13 days
7571 CAROLINA LN 3 1 1,838 $449,900 $244 13 days
10714 SE 13 CIR N/A N/A N/A $255,000 Unknown 13 days
10718 SE 13 CIR N/A N/A N/A $255,000 Unknown 13 days
10723 SE 13 CIR N/A N/A N/A $255,000 Unknown 13 days
10703 SE 13 CIR N/A N/A N/A $245,000 Unknown 13 days
10707 SE 13 CIR N/A N/A N/A $245,000 Unknown 13 days
10702 SE 13 CIR N/A N/A N/A $245,000 Unknown 13 days
5404 NE 121ST AVE Unit #19 3 2 1,152 $137,500 $119 13 days
2320 NW 113TH ST 4 2 2,412 $649,950 $269 14 days
4917 NE 39TH AVE 5 3 2,756 $499,900 $181 15 days
806 SE 110TH AVE N/A N/A N/A $465,000 Unknown 15 days
13513 NE 22ND ST 2 2 1,286 $339,900 $264 15 days
2814 E 6TH ST 2 1 1,596 $385,000 $241 23 days
12401 NE 45TH AVE 4 2 2,199 $669,900 $304 15 days
2101 NE 144th ST N/A N/A N/A $850,000 Unknown 15 days
2101 NE 144TH ST N/A N/A 1,891 $850,000 $449 15 days
4015 NE 52ND ST 3 2 1,976 $499,900 $252 17 days
3328 L ST N/A N/A 1,668 $455,000 $272 18 days
1413 NE 91ST AVE 4 2 2,302 $579,900 $251 18 days
1523 E RESERVE ST 2 2 1,040 $435,000 $418 18 days
2300 NE 160TH AVE 3 2 2,358 $499,900 $212 18 days
3417 SE 168TH AVE 5 3 2,930 $950,000 $324 18 days
Average: 3.3 2.1 2,003 $599,423 $296 91 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 7 3 2,762 $755,000 $755,000 $273 101 days 10/3/23
NE 88th ST N/A N/A N/A $1,500,000 $1,450,000 Unknown 419 days 10/3/23
811 NE 100TH AVE 4 2 1,340 $465,000 $470,000 $350 16 days 10/2/23
1403 SE 159TH AVE 3 2 1,871 $539,900 $563,000 $300 20 days 10/2/23
805 W 16TH ST 2 1 600 $389,900 $371,900 $619 20 days 10/2/23
1226 NE 125TH AVE 4 2 2,169 $549,900 $550,000 $253 40 days 10/2/23
10208 NE 132ND AVE 4 2 2,464 $679,900 $679,900 $275 46 days 10/2/23
15029 NE 69TH ST 3 2 1,721 $475,000 $475,000 $276 47 days 10/2/23
15310 NE 28TH ST 3 1 988 $410,000 $410,000 $414 48 days 10/2/23
12908 NW 30TH AVE Unit #Lot8 5 3 3,312 $1,049,995 $1,000,000 $301 68 days 10/2/23
2418 SE BAYPOINT DR Unit #56 2 2 1,266 $455,000 $455,000 $359 73 days 10/2/23
17401 SE 39TH ST Unit #114 3 2 1,752 $215,000 $220,000 $125 74 days 10/2/23
9006 NE 80TH ST 3 2 1,730 $499,900 $515,000 $297 131 days 10/2/23
3407/3408 NE OAKS LN N/A N/A 5,260 $1,450,000 $1,374,000 $261 132 days 10/2/23
1006 NE 125TH AVE 3 2 1,136 $409,900 $421,000 $370 14 days 9/29/23
2903 SE BALBOA DR 3 2 2,162 $750,000 $765,000 $353 28 days 9/29/23
7104 NE 165TH AVE 3 2 1,998 $520,000 $520,000 $260 30 days 9/29/23
5101 NE 121ST AVE Unit #175 3 2 1,404 $222,499 $222,499 $158 35 days 9/29/23
11546 NE 125TH AVE 3 2 1,667 $379,989 $385,000 $230 36 days 9/29/23
611 SE 102ND AVE 5 2 1,924 $495,000 $485,946 $252 38 days 9/29/23
14904 NE 34TH ST 3 2 1,008 $435,000 $441,000 $437 42 days 9/29/23
18215 SE 16TH ST 3 2 1,500 $539,000 $566,000 $377 43 days 9/29/23
712 NE 157TH CT 3 2 2,112 $545,000 $525,000 $248 44 days 9/29/23
4118 GIBBONS ST 2 2 882 $329,950 $329,215 $373 49 days 9/29/23
2813 SE 138TH AVE 3 2 2,317 $635,000 $630,000 $271 50 days 9/29/23
3412 NE 166TH AVE 5 3 2,558 $490,000 $450,000 $175 50 days 9/29/23
12520 NE 49TH CT 4 2 2,372 $875,000 $800,000 $337 50 days 9/29/23
10517 NE 45TH AVE 3 2 1,538 $469,900 $485,000 $315 51 days 9/29/23
4320 SE 159TH CT 4 3 5,175 $1,474,800 $1,427,800 $275 57 days 9/29/23
1418 NW 102ND ST 3 2 1,261 $538,500 $528,000 $418 62 days 9/29/23
6510 NE 49TH CIR 3 2 2,132 $599,900 $565,000 $265 79 days 9/29/23
8405 NE 149TH AVE 3 2 1,384 $441,000 $438,000 $316 101 days 9/29/23
4502 NE 182nd ST Unit #Lot41 4 2 1,670 $529,990 $529,990 $317 175 days 9/29/23
3313 NE 120TH CIR 3 2 1,285 $474,900 $474,900 $369 135 days 9/29/23
10235 NE 132nd AVE 3 2 2,088 $520,625 $520,625 $249 179 days 9/29/23
18212 NE 47th AVE Unit #Lot80 3 2 1,547 $415,410 $415,410 $268 352 days 9/29/23
9515 NE 67TH ST 3 1 1,388 $400,000 $400,000 $288 13 days 9/28/23
123 W 32ND ST 3 1 2,819 $500,000 $498,000 $176 20 days 9/28/23
18012 NE 27TH ST 3 2 1,987 $700,000 $715,000 $359 21 days 9/28/23
4021 NE 91ST ST 3 2 1,836 $440,900 $435,990 $237 28 days 9/28/23
10816 NW OXBOW RIDGE DR 4 2 2,588 $860,000 $856,000 $330 33 days 9/28/23
15719 NE 24TH AVE 3 3 2,280 $600,000 $590,000 $258 34 days 9/28/23
2210 NE 99TH ST 3 1 1,092 $390,000 $400,000 $366 34 days 9/28/23
5264 NE 121ST AVE Unit #L82 2 1 905 $270,000 $270,000 $298 35 days 9/28/23
11401 NE 29TH CIR 2 2 1,442 $390,000 $392,000 $271 36 days 9/28/23
5109 NE 4TH AVE 4 2 1,797 $410,000 $437,000 $243 36 days 9/28/23
5404 NW HARNEY ST 3 2 2,540 $474,900 $455,000 $179 43 days 9/28/23
1419 NE 93RD CT 3 2 1,790 $499,100 $499,100 $278 50 days 9/28/23
18329 SE 43RD LN 4 2 2,065 $625,000 $610,000 $295 62 days 9/28/23
6918 NE 16TH AVE 3 2 1,747 $427,990 $427,990 $244 72 days 9/28/23
Average: 3.2 2.0 1,924 $550,366 $549,077 $296 63 days
Viewing 1 - 50 of 2146
Viewing 1 - 50 of 2146
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.