Sign up to stay up to date on the Oregon City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12745 MYRTLEWOOD WAY 4 2 2,380 $739,800 $310 4 days
466 S CENTER ST 4 3 2,808 $829,900 $295 5 days
18876 BLUE RIDGE DR 4 3 2,156 $525,000 $243 5 days
19285 CLAIRMONT WAY 4 2 1,571 $550,000 $350 7 days
16360 FREDERICK ST 3 1 1,006 $449,900 $447 7 days
15921 HUNTER AVE 4 2 1,992 $649,000 $325 7 days
14040 CONWAY DR 3 2 2,644 $697,000 $263 7 days
13924 MELINDA ST 4 2 2,724 $644,999 $236 7 days
17901 S EDGEWOOD LN 5 2 3,544 $779,900 $220 8 days
19398 PROSPECTOR TER 5 3 1,808 $543,400 $300 11 days
1419 16TH ST 2 2 1,648 $399,000 $242 11 days
14000 Forsythe RD Unit #1 N/A N/A N/A $1,280,000 Unknown 11 days
13207 MOCCASIN WAY 4 2 3,315 $749,900 $226 11 days
16622 S COPLEY CT N/A N/A N/A $349,900 Unknown 11 days
704 BARCLAY HILLS DR 3 1 1,798 $450,000 $250 11 days
13976 PASSAGE PKWY 3 2 1,685 $449,900 $267 12 days
1202 JACKSON ST N/A N/A 3,000 $900,000 $300 12 days
14376 Ames ST 3 2 1,512 $514,900 $340 13 days
14985 BUFFALO WAY 4 2 2,645 $705,000 $266 14 days
857 LINN AVE 3 1 1,656 $499,950 $301 15 days
19699 Leland RD 4 3 2,771 $749,913 $270 15 days
19693 Leland RD 5 3 2,587 $699,912 $270 15 days
18780 Central Point RD Unit #E 2 2 840 $134,500 $160 18 days
15101 S BEATON RD 4 2 3,393 $1,590,000 $468 18 days
14274 RUSS WILCOX WAY 3 2 1,790 $419,900 $234 18 days
1324 MONROE ST 3 2 1,520 $499,000 $328 18 days
10489 BEUTEL RD 4 3 4,576 $1,997,500 $436 19 days
19053 DALLAS ST 4 2 2,986 $730,000 $244 19 days
13548 GAFFNEY LN N/A N/A N/A $1,349,000 Unknown 19 days
230 AMANDA CT 4 3 1,964 $595,000 $302 20 days
18780 CENTRAL POINT RD Unit #B 3 2 1,333 $214,999 $161 20 days
14133 PASSAGE PKWY 3 2 1,769 $439,900 $248 21 days
19378 CENTRAL POINT RD 4 4 3,858 $1,100,000 $285 25 days
18874 BOYNTON ST 3 2 1,618 $585,000 $361 23 days
17960 S DEININGER RD 3 2 1,311 $560,000 $427 25 days
18464 S WALKER RD 3 2 2,197 $739,900 $336 26 days
19903 S Ferguson RD N/A N/A N/A $439,900 Unknown 32 days
1318 15TH ST 4 3 2,050 $600,000 $292 27 days
19777 CASTLEBERRY LOOP 3 2 1,829 $556,000 $303 28 days
13300 CLACKAMAS RIVER DR N/A N/A N/A $850,000 Unknown 38 days
19198 CAPTAINS CT 3 2 1,941 $585,000 $301 31 days
15029 SAINT ANDREWS DR 3 2 1,636 $579,000 $353 32 days
568 HOLMES LN 3 2 1,305 $469,998 $360 33 days
17613 S FORSYTHE RD 3 3 1,862 $638,000 $342 33 days
129 MOLALLA AVE 3 1 1,100 $445,000 $404 33 days
1318 15TH ST N/A N/A 2,204 $600,000 $272 33 days
13896 CONWAY DR 5 3 3,624 $765,000 $211 34 days
21107 S HIGHWAY 99E 3 3 2,785 $1,699,900 $610 35 days
19474 WILD BILL CT 4 2 2,265 $575,000 $253 36 days
18410 S GREENVIEW DR 4 3 4,041 $1,195,000 $295 36 days
Average: 3.6 2.3 2,541 $1,280,613 $355 135 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11351 PARRISH RD 3 2 1,442 $575,000 $398 6 days
16913 S HATTAN RD 3 1 1,620 $469,900 $290 8 days
16913 S HATTAN RD N/A N/A N/A $469,900 Unknown 8 days
19031 S COQUINA CT 4 4 2,850 $699,000 $245 12 days
12070 HAZELDELL AVE 4 2 2,865 $775,000 $270 12 days
19234 CENTRAL POINT RD 2 1 1,100 $429,000 $390 13 days
12369 S NEW ERA RD 4 3 4,200 $1,725,000 $410 13 days
193 TELFORD RD 3 1 1,008 $485,000 $481 14 days
910 WASHINGTON ST 4 2 3,100 $499,950 $161 16 days
115 BARKER RD 4 3 2,048 $639,900 $312 17 days
23421 S HIGHWAY 213 Unit #48 3 2 840 $77,500 $92 18 days
16850 S PAM DR 3 2 1,758 $500,000 $284 20 days
809 S MCLOUGHLIN BLVD N/A N/A 100 $299,900 $2,999 22 days
808 1ST ST 2 2 1,402 $499,900 $356 22 days
1507 10th St ST N/A N/A 2,226 $579,989 $260 26 days
12973 CARMELITA PL 3 2 1,400 $524,900 $374 25 days
12672 PAVILION PL 4 2 2,182 $600,000 $274 26 days
1507 10th ST 5 2 2,226 $579,989 $260 26 days
12767 JESSIE AVE 4 2 2,313 $672,000 $290 26 days
920 15TH ST 3 1 1,386 $400,000 $288 26 days
11854 MAXWELL CT 3 2 1,512 $549,000 $363 27 days
12664 JOSEPH WAY 3 2 1,874 $550,000 $293 27 days
18428 S HENRICI RD 3 2 2,015 $698,000 $346 32 days
11402 PARRISH RD 4 3 3,550 $795,000 $223 32 days
13695 CHAR DIAZ DR 3 2 1,607 $315,000 $196 33 days
11721 SALMONBERRY DR 4 2 2,806 $675,000 $240 34 days
18033 CHICKAREE DR 6 3 3,459 $599,900 $173 39 days
16007 S HOLCOMB BLVD 2 1 1,920 $800,000 $416 39 days
13531 CLAIRMONT WAY Unit #180 4 2 1,326 $184,900 $139 40 days
14979 S BROOKFIELD DR Unit #470 3 2 1,456 $222,000 $152 40 days
21976 S RIDGE RD 4 2 2,085 $790,000 $378 40 days
15754 S HATTAN RD 3 2 1,848 $749,900 $405 46 days
16645 S BRADLEY RD 4 2 2,696 $719,000 $266 47 days
20616 S SOUTH END RD 4 5 7,404 $2,775,000 $374 49 days
20394 S DRIFTWOOD DR 6 4 6,829 $1,795,000 $262 49 days
17621 S PALMER RD 5 2 2,518 $999,900 $397 53 days
18395 S HENRICI RD 3 3 1,869 $697,999 $373 54 days
14710 PURPLE ASH WAY 4 2 2,466 $574,900 $233 54 days
19059 S MAYWOOD ST 4 2 2,233 $664,900 $297 60 days
12612 TIDEWATER ST 3 2 1,740 $529,950 $304 63 days
19470 WILD BILL CT 4 2 2,529 $570,000 $225 67 days
14140 BEEMER WAY 3 1 1,672 $525,000 $313 67 days
21621 S CRESTVIEW DR 4 3 2,276 $665,000 $292 72 days
15006 S REDLAND RD 3 2 2,888 $549,900 $190 74 days
19452 PRAIRIE VIEW TER 3 2 1,964 $525,000 $267 75 days
14280 LELAND RD 3 1 1,456 $519,900 $357 81 days
14331 THURMAN ST 5 2 2,250 $619,000 $275 83 days
520 6TH ST 4 3 2,103 $599,900 $285 84 days
18820 S RIDGE RD 3 2 1,820 $589,000 $323 87 days
14875 S APPLETON DR Unit #167 3 2 1,296 $140,000 $108 97 days
Average: 3.6 2.2 2,442 $736,844 $349 137 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23529 S TRILLIUM HOLLOW RD 3 1 1,356 $575,000 $587,000 $432 45 days 10/2/23
1508 JEFFERSON ST 3 1 950 $384,999 $380,000 $400 108 days 10/2/23
18400 S FERGUSON RD 5 3 4,356 $1,395,000 $1,263,500 $290 133 days 10/2/23
18900 SHENANDOAH DR 3 2 1,493 $476,000 $478,660 $320 29 days 9/29/23
16571 S ARCHER DR 4 2 2,158 $665,000 $680,000 $315 43 days 9/29/23
14988 S FORSYTHE RD 3 2 1,200 $565,000 $567,000 $472 52 days 9/29/23
443 HOLMES LN 5 3 2,334 $575,000 $555,000 $237 76 days 9/28/23
23421 S HIGHWAY 213 Unit #39 3 2 960 $105,000 $104,650 $109 118 days 9/28/23
520 6TH ST N/A N/A 2,103 $599,900 $620,000 $294 77 days 9/26/23
18282 S SAM MCGEE RD 5 3 3,985 $1,099,117 $1,060,000 $265 89 days 9/26/23
1221 Lafayette AVE 3 2 1,276 $453,500 $450,000 $352 33 days 9/25/23
216 JEROME ST 3 2 1,103 $399,000 $410,000 $371 39 days 9/25/23
11210 BEUTEL RD 4 2 1,496 $580,000 $580,000 $387 48 days 9/25/23
24299 S NEWKIRCHNER RD 4 2 2,268 $889,000 $901,000 $397 51 days 9/25/23
402 S MCLOUGHLIN BLVD N/A N/A 3,063 $875,000 $800,000 $261 90 days 9/25/23
13413 SQUIRE DR 4 2 1,790 $599,900 $623,076 $348 29 days 9/22/23
19751 FALCON DR 5 2 1,756 $540,000 $535,000 $304 43 days 9/22/23
16625 S REDLAND RD 3 2 1,650 $525,000 $525,000 $318 113 days 9/22/23
1515 15TH ST 3 2 1,800 $460,000 $440,000 $244 72 days 9/21/23
13949 BEAVERCREEK RD Unit #102 2 2 1,237 $299,900 $308,000 $248 31 days 9/20/23
105 MORTON RD 5 4 3,328 $610,000 $616,000 $185 104 days 9/20/23
18475 S REDLAND RD 3 1 947 $299,900 $289,900 $306 173 days 9/20/23
14918 GLEN OAK RD 4 2 2,057 $683,000 $680,000 $330 33 days 9/19/23
222 JEFFERSON ST 3 1 1,425 $425,000 $350,000 $245 48 days 9/19/23
17010 S MCCUBBIN RD 5 3 3,703 $869,900 $820,000 $221 165 days 9/19/23
19403 HAZELGROVE DR 4 2 2,384 $645,000 $640,000 $268 38 days 9/18/23
110 PARK DR 2 2 1,416 $449,900 $445,000 $314 39 days 9/18/23
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,495,000 $2,200,000 $493 123 days 9/18/23
15007 EMERSON CT 3 2 2,447 $625,000 $615,000 $251 43 days 9/15/23
13286 ROYAL AVE 4 2 2,319 $675,000 $675,000 $291 71 days 9/15/23
15855 S TIMBER CREEK LN 4 2 2,613 $1,149,900 $1,149,900 $440 126 days 9/15/23
17080 S HOLCOMB RD 5 3 3,728 $790,000 $823,000 $220 111 days 9/14/23
17983 S JOSEPH DR 3 2 1,620 $217,000 $217,000 $133 39 days 9/13/23
16345 OAKTREE TER 4 2 2,294 $649,000 $672,000 $292 41 days 9/13/23
13279 FORTUNA CT 4 2 1,240 $450,000 $447,500 $360 32 days 9/12/23
801 TAYLOR ST 3 2 1,380 $498,888 $485,000 $351 33 days 9/12/23
1716 JACKSON ST 3 2 1,751 $499,900 $450,000 $256 43 days 9/12/23
19181 PINE PL 3 2 2,036 $625,999 $606,000 $297 39 days 9/11/23
19611 TONI CT 3 2 2,614 $700,000 $701,000 $268 28 days 9/8/23
18398 S HOLLY LN 3 3 1,884 $585,000 $603,000 $320 29 days 9/8/23
12641 PAVILION PL 4 2 2,088 $550,000 $550,000 $263 49 days 9/8/23
18780 Central Point RD Unit #C 3 2 1,279 $215,000 $215,000 $168 115 days 9/8/23
23421 S HIGHWAY 213 Unit #44 3 2 1,300 $149,900 $143,000 $110 119 days 9/8/23
16427 HIRAM AVE 3 2 1,565 $485,000 $497,500 $317 35 days 9/7/23
18901 BOYNTON ST 3 2 1,456 $450,000 $450,000 $309 84 days 9/7/23
16169 FRONT AVE 3 2 1,370 $549,000 $544,760 $397 33 days 9/5/23
320 AINSWORTH ST 3 1 1,430 $499,000 $490,000 $342 33 days 9/5/23
14113 PASSAGE PKWY 3 2 1,620 $449,900 $449,900 $277 54 days 9/5/23
13427 APPLEGATE TER 3 2 1,519 $519,900 $510,000 $335 54 days 9/5/23
17921 S DICK DR 3 2 2,220 $749,900 $737,500 $332 60 days 9/5/23
Average: 3.4 2.0 2,094 $618,704 $614,248 $309 65 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.