Sign up to stay up to date on the Lake Oswego Real Estate Market!

or Create your own market report

Lake Oswego Homes for Sale

Our website features the best Lake Oswego real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official REALTOR®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in the Lake Oswego real estate market? Sign up for a Lake Oswego Real Estate Market Report to see what’s active, under contract, and sold!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3096 WEMBLEY PARK RD 5 4 4,165 $2,200,000 $528 0 days
2251 FERNWOOD CIR 6 3 2,704 $829,900 $306 1 day
86 KINGSGATE RD Unit #E102 2 2 924 $258,800 $280 2 days
4737 Lakeview BLVD 4 2 2,673 $949,000 $355 3 days
17550 LAKE HAVEN DR 4 3 3,403 $2,999,000 $881 3 days
317 CERVANTES 2 2 1,209 $359,000 $296 3 days
111 LADD ST 3 2 2,303 $1,250,000 $542 4 days
3131 WESTVIEW CT 4 4 4,597 $1,986,000 $432 5 days
4 TOUCHSTONE Unit #117 2 2 984 $285,000 $289 6 days
141 Oswego Summit 2 2 1,140 $274,500 $240 6 days
5316 LOWER DR 4 2 2,016 $775,000 $384 6 days
4 TOUCHSTONE DR Unit #147 3 2 1,351 $349,950 $259 6 days
4055 JEFFERSON PKWY 2 2 1,210 $379,900 $313 6 days
23 TANGLEWOOD DR 5 2 2,522 $849,900 $336 7 days
4437 THUNDER VISTA LN 2 2 2,002 $499,000 $249 7 days
3101 MCNARY PKWY Unit #12 2 2 1,635 $381,000 $233 7 days
5718 MEADOWCREEK CT 5 4 3,024 $1,580,000 $522 7 days
1507 CEDAR ST 3 2 2,590 $1,249,000 $482 7 days
6313 ALYSSA TER 3 2 1,534 $500,000 $325 8 days
27 ORIOLE LN 4 2 1,851 $675,000 $364 8 days
45 EAGLE CREST DR Unit #313 2 1 1,056 $249,900 $236 8 days
855 PALISADES TERRACE DR 4 2 2,221 $859,999 $387 9 days
310 CHANDLER PL 4 3 3,909 $2,595,000 $663 9 days
1900 TWIN POINTS RD 5 3 6,776 $8,800,000 $1,298 11 days
45 EAGLE CREST DR Unit #506 1 1 600 $230,000 $383 12 days
1810 NORTHSHORE RD 5 7 9,273 $11,900,000 $1,283 12 days
1225 Spruce ST 4 3 3,482 $1,750,000 $502 13 days
16904 GREENTREE AVE 4 3 3,356 $920,000 $274 13 days
3884 LAKE GROVE AVE 5 3 4,504 $2,450,000 $543 13 days
1036 BULLOCK ST 4 3 1,965 $848,000 $431 13 days
13869 AMBERWOOD CIR 4 2 3,405 $1,597,500 $469 14 days
1777 SKYLAND DR 4 3 4,872 $2,625,000 $538 14 days
7161 CHILDS RD 2 1 916 $349,000 $381 16 days
1527 LAKE FRONT RD 5 6 7,220 $7,350,000 $1,018 17 days
18790 BRYANT RD 3 2 2,489 $875,000 $351 19 days
17701 OVERLOOK CIR 5 3 2,864 $999,000 $348 20 days
15468 BOONES WAY 4 2 2,401 $1,295,000 $539 21 days
4513 OAKRIDGE RD 3 2 1,974 $829,900 $420 21 days
13581 GOODALL RD 4 4 5,141 $3,450,000 $671 21 days
3433 MCNARY PKWY Unit #303 2 2 1,208 $289,000 $239 21 days
12850 ALTO PARK RD N/A N/A N/A $799,900 Unknown 21 days
12850 ALTO PARK RD 2 1 1,147 $799,900 $697 21 days
990 LUND ST 4 3 3,115 $1,695,000 $544 22 days
18894 Bryant RD 4 4 4,302 $1,249,000 $290 22 days
100 KERR PKWY Unit #8 1 1 617 $159,950 $259 22 days
280 CERVANTES 2 2 1,050 $395,000 $376 23 days
16061 WALUGA DR 1 1 676 $799,900 $1,183 24 days
16061 WALUGA DR N/A N/A N/A $799,900 Unknown 24 days
14400 UPLANDS DR 3 2 4,267 $2,198,000 $515 24 days
4316 BOTTICELLI ST 2 2 2,260 $469,900 $207 26 days
Average: 3.6 2.7 3,142 $1,651,349 $480 93 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 10TH ST 5 3 4,520 $1,200,000 $265 3 days
14190 AMBERWOOD CIR 4 3 3,154 $1,000,000 $317 5 days
3585 Sunwood CT 4 4 3,853 $2,249,900 $583 6 days
2990 GLEN EAGLES RD 4 2 3,787 $1,495,000 $394 7 days
15203 LILY BAY CT 4 2 3,216 $1,350,000 $419 8 days
15900 TWIN FIR RD 3 3 2,256 $845,000 $374 9 days
171 5TH ST 4 2 2,367 $1,399,900 $591 12 days
16411 SW LAKE FOREST BLVD 3 2 2,180 $799,900 $366 13 days
5552 YORKSHIRE PL 4 2 2,637 $1,150,000 $436 13 days
1419 GREENTREE CIR 4 3 2,250 $694,000 $308 13 days
4324 WOODSIDE CIR 2 2 1,210 $579,000 $478 14 days
13457 AUBURN CT 3 2 1,937 $749,000 $386 16 days
19 SCARBOROUGH DR 3 2 2,875 $995,000 $346 16 days
17299 LAKE HAVEN DR 4 2 2,656 $1,485,000 $559 20 days
5254 WESTFIELD CT 4 2 3,346 $1,295,000 $387 21 days
17681 LEAFY LN 5 3 2,242 $775,000 $345 21 days
4980 CENTERWOOD ST 3 2 1,904 $730,000 $383 21 days
768 7TH ST 3 3 2,921 $1,895,000 $648 24 days
1620 Oak ST 3 2 2,152 $950,000 $441 25 days
6215 BURMA RD N/A N/A N/A $479,900 Unknown 27 days
6965 CHILDS RD N/A N/A 6,400 $1,335,000 $208 27 days
18703 BRYANT RD 4 4 4,291 $2,364,900 $551 27 days
4652 LOWER DR 2 1 1,170 $395,000 $337 29 days
12886 Boones Ferry RD 2 2 1,182 $499,900 $422 32 days
5271 CHINOOK CT 3 2 1,390 $650,000 $467 34 days
4661 TRILLIUM WOODS 3 2 2,265 $925,000 $408 35 days
535 MIDDLECREST RD 3 2 2,872 $2,198,000 $765 37 days
1699 VILLAGE PARK LN 3 2 3,085 $1,499,000 $485 40 days
1928 PALISADES TERRACE DR 5 5 4,337 $1,195,000 $275 42 days
1795 OAK ST 4 3 3,632 $900,000 $247 42 days
101 OSWEGO 2 2 1,212 $300,000 $247 42 days
1031 SUNNINGDALE RD 5 5 5,322 $4,400,000 $826 43 days
16625 ASTOR AVE 3 2 1,519 $550,000 $362 44 days
4688 UPPER DR 4 3 3,962 $2,150,000 $542 44 days
4487 WESTBAY RD 3 2 1,869 $1,200,000 $642 44 days
100 Kerr PKWY Unit #24 1 1 617 $207,000 $335 48 days
90 GALEN ST 1 1 552 $219,900 $398 49 days
17930 KELOK RD 5 3 4,715 $3,149,900 $668 50 days
4638 LOWER DR 2 1 1,260 $299,900 $238 55 days
5225 JEAN RD Unit #312 2 2 1,400 $415,000 $296 55 days
47 EAGLE CREST DR Unit #20 2 1 1,009 $297,000 $294 57 days
4537 HERITAGE LN 3 2 1,619 $769,900 $475 58 days
121 LEONARD ST Unit #C 3 2 1,413 $485,000 $343 62 days
5170 LAKEVIEW BLVD 3 2 1,771 $695,000 $392 64 days
13600 GOODALL RD 6 6 6,612 $3,299,900 $499 76 days
32 INDEPENDENCE AVE 4 3 3,277 $1,300,000 $396 77 days
16873 CANYON DR 5 4 3,789 $2,250,000 $593 77 days
2120 GLENMORRIE DR 4 3 4,293 $1,699,000 $395 80 days
45 HILLSHIRE DR 3 2 2,016 $749,900 $371 80 days
110 GREENRIDGE CT 3 2 2,868 $549,900 $191 83 days
Average: 3.4 2.5 2,895 $1,385,791 $456 129 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2060 INDIAN TRAIL 3 2 2,381 $1,575,000 $1,500,000 $629 69 days 9/12/24
26 Morningview CIR 3 4 3,228 $999,999 $960,000 $297 107 days 9/11/24
1784 BONNIEBRAE DR 2 1 1,393 $495,000 $495,000 $355 26 days 9/10/24
4421 UPPER DR 3 1 1,176 $639,000 $650,000 $552 36 days 9/10/24
5379 GREYSTOKE DR 3 2 1,917 $830,000 $830,000 $432 42 days 9/10/24
137 FURNACE ST 3 2 1,927 $1,595,000 $1,595,000 $827 95 days 9/10/24
14062 GOODALL RD 5 6 7,365 $5,250,000 $4,950,000 $672 18 days 9/9/24
1551 LAKE FRONT RD 5 3 3,519 $3,850,000 $3,875,000 $1,101 76 days 9/9/24
127 ASH ST 5 2 3,211 $650,000 $575,000 $179 172 days 9/9/24
2405 Knaus RD 3 2 1,685 $750,000 $695,000 $412 78 days 9/6/24
17227 CANAL CIR 5 4 4,720 $3,950,000 $3,519,000 $745 87 days 9/6/24
13551 SOUTHWOOD CT 4 2 3,217 $1,135,000 $1,090,000 $338 112 days 9/6/24
668 MCVEY AVE Unit #58 3 1 992 $739,000 $650,000 $655 170 days 9/5/24
86 KINGSGATE RD Unit #C-201 2 2 938 $345,000 $345,000 $367 20 days 9/4/24
32 NOVA CT 4 2 2,190 $649,900 $655,000 $299 22 days 9/4/24
2260 SUMMIT CT 5 4 3,797 $2,995,000 $2,872,500 $756 23 days 9/4/24
18421 INDIAN CREEK DR 3 2 1,836 $748,000 $748,000 $407 35 days 9/4/24
220 CERVANTES Unit #C 2 2 1,378 $329,500 $329,500 $239 40 days 9/4/24
1237 LAKE FRONT RD 3 3 3,378 $2,795,000 $2,769,000 $819 56 days 9/3/24
17129 KELOK RD 3 2 2,896 $2,395,000 $2,100,000 $725 77 days 9/3/24
5831 SUNCREEK DR 4 2 2,865 $1,200,000 $1,225,000 $427 35 days 8/30/24
82 CERVANTES CIR 2 1 912 $234,997 $243,000 $266 89 days 8/30/24
4490 LAKEVIEW BLVD 3 2 1,727 $699,900 $700,000 $405 140 days 8/30/24
668 MCVEY AVE Unit ##42 2 1 852 $399,000 $379,000 $444 239 days 8/30/24
1961 CHERYL CT 5 4 5,124 $1,950,000 $1,915,000 $373 77 days 8/29/24
6435 FROST ST 3 2 1,838 $700,000 $700,000 $380 83 days 8/29/24
5675 MERIDIAN CT 4 3 3,075 $1,400,000 $1,400,000 $455 32 days 8/28/24
668 MCVEY AVE Unit #14 1 1 636 $395,000 $390,000 $613 32 days 8/28/24
17 WESTMINSTER DR 5 2 2,736 $1,180,000 $1,100,000 $402 33 days 8/28/24
15213 CANDLEWOOD CT 4 2 2,757 $995,000 $995,000 $360 44 days 8/28/24
23 HILLSHIRE DR 4 3 4,360 $1,495,000 $1,402,000 $321 146 days 8/28/24
2222 CREST DR 4 3 2,820 $1,249,000 $1,249,000 $442 47 days 8/27/24
12780 S FIELDING RD 5 5 8,493 $5,795,000 $5,750,000 $677 61 days 8/27/24
1475 SKYLAND DR 6 6 8,251 $5,200,000 $5,000,000 $605 116 days 8/27/24
2063 Wembley Park RD N/A N/A N/A $549,000 $549,000 Unknown 44 days 8/26/24
2051 WEMBLEY PARK RD 4 3 2,750 $1,495,000 $1,495,000 $543 44 days 8/26/24
15 CONDOLEA DR 3 3 2,643 $699,000 $720,000 $272 49 days 8/26/24
1755 MAPLELEAF RD 4 4 4,071 $2,500,000 $2,500,000 $614 59 days 8/26/24
61 GALEN RD 1 1 552 $189,000 $189,900 $344 72 days 8/26/24
16792 QUAIL CT 4 2 3,222 $1,275,000 $1,237,000 $383 21 days 8/23/24
14360 AMBERWOOD CIR 4 2 2,845 $1,250,000 $1,365,000 $479 31 days 8/23/24
203 Oswego Summit 2 2 1,506 $375,000 $375,000 $249 43 days 8/23/24
20 OTHELLO ST 3 2 2,160 $950,000 $942,000 $436 44 days 8/23/24
5 BLOCH TER 3 2 1,971 $575,900 $564,000 $286 84 days 8/23/24
469 7TH ST 4 3 4,350 $1,595,000 $1,595,000 $366 161 days 8/23/24
17654 CARDINAL DR 3 2 2,042 $885,000 $870,000 $426 179 days 8/23/24
Cornell CT N/A N/A N/A $175,000 $70,000 Unknown 324 days 8/23/24
16849 LAKERIDGE DR 4 2 2,208 $825,000 $815,000 $369 83 days 8/22/24
139 DEL PRADO ST 4 2 2,935 $1,425,000 $1,325,000 $451 153 days 8/22/24
5314 TUALATA CT 3 2 2,444 $815,000 $785,000 $321 20 days 8/21/24
Average: 3.5 2.4 2,630 $1,193,016 $1,168,112 $429 70 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.