Sign up to stay up to date on the Happy Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE Callahan N/A N/A N/A $350,000 Unknown 0 days
12169 SE RIDGECREST RD 3 3 4,741 $1,245,000 $262 0 days
14035 SE SUMMERFIELD LOOP 3 2 1,219 $460,000 $377 1 day
12007 SE High Creek RD Unit #C 2 2 1,293 $357,900 $276 1 day
12015 SE High Creek RD Unit #B 2 2 1,211 $349,900 $288 1 day
12023 SE High Creek RD Unit #F 3 3 1,891 $449,900 $237 1 day
SE 172nd AVE N/A N/A N/A $1,999,900 Unknown 2 days
10445 SE QUAILRIDGE DR N/A N/A N/A $389,900 Unknown 5 days
10866 SE HAPPY VALLEY DR 4 2 2,252 $675,000 $299 4 days
11849 SE MOUNTAIN RIDGE AVE 5 3 3,728 $1,049,000 $281 5 days
8888 SE 152ND AVE 4 2 2,496 $799,000 $320 5 days
9686 SE WYNDHAM WAY 4 3 3,733 $905,000 $242 7 days
SE MAPLE HILL LN N/A N/A N/A $360,000 Unknown 8 days
12838 SE Spring Mountain CT 5 3 4,274 $995,000 $232 8 days
12023 SE High Creek RD Unit #B 2 2 1,211 $353,900 $292 10 days
9639 SE WESTVIEW CT 5 4 4,676 $939,900 $201 12 days
12086 SE 104TH CT Unit #22 2 2 1,260 $298,000 $236 12 days
11254 SE ALEXANDER AVE 5 2 3,383 $819,900 $242 12 days
13232 SE 140TH AVE 4 2 2,610 $685,000 $262 12 days
11727 SE Dog Mountain TER Unit #570 4 3 2,676 $816,562 $305 13 days
14133 SE ALTA VISTA DR 4 3 4,783 $1,285,000 $268 14 days
11181 SE LENORE ST 4 3 3,122 $850,000 $272 14 days
15332 SE LEWIS ST 3 3 2,639 $793,500 $300 18 days
8815 SE SPYGLASS DR 4 3 3,556 $1,325,000 $372 18 days
10638 SE Leopard LN 4 3 2,366 $739,960 $312 18 days
11659 SE MOUNTAIN RIDGE AVE 4 3 3,285 $980,000 $298 18 days
10912 SE LENORE ST 5 3 3,707 $849,500 $229 19 days
13844 SE KINGSFISHER WAY 3 2 1,666 $539,900 $324 19 days
11859 SE AERIE CRESCENT RD 4 2 2,603 $785,000 $301 19 days
12634 SE MAJESTIC LN 3 2 1,640 $569,500 $347 20 days
15604 SE MISTY DR 2 2 1,473 $438,000 $297 20 days
10730 SE JASON LN 6 3 3,044 $1,025,000 $336 20 days
10362 SE ISAAC DR 10 5 7,159 $1,999,950 $279 22 days
16504 SE SNOW BLANKET TER 4 3 2,644 $769,950 $291 24 days
16581 SE SNOW BLANKET TER 3 2 2,327 $699,950 $300 25 days
16570 SE SNOW BLANKET TER 3 2 2,346 $694,950 $296 25 days
13444 SE PIPER DR 3 2 1,533 $489,900 $319 26 days
11062 SE 172ND AVE N/A N/A N/A $449,900 Unknown 27 days
11400 SE 147TH AVE 7 8 13,926 $5,995,000 $430 28 days
12007 SE High Creek RD Unit #D 2 2 1,293 $357,900 $276 30 days
13842 SE CLAREMONT ST 4 2 4,000 $1,250,000 $312 30 days
11679 SE Dog Mountain TER Unit #566 4 2 2,037 $681,540 $334 34 days
16915 SE HAGEN RD 3 2 1,609 $613,000 $380 33 days
10190 SE BRISTOL LOOP 2 2 1,143 $440,000 $384 33 days
11703 SE Dog Mountain TER Unit #568 4 3 2,539 $747,900 $294 34 days
12732 SE 172ND AVE 3 2 1,608 $444,000 $276 35 days
18320 SE VOGEL RD N/A N/A N/A $1,995,000 Unknown 35 days
18320 SE VOGEL RD 4 3 2,726 $1,995,000 $731 36 days
9700 SE EASTVIEW DR N/A N/A N/A $3,500,000 Unknown 36 days
11827 SE WHITE TAIL DR 4 2 2,379 $729,900 $306 40 days
Average: 3.8 2.6 2,861 $921,954 $304 144 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16153 SE JASPER DR 3 2 2,251 $625,000 $277 5 days
11781 SE PUNCH BOWL FALLS AVE Unit #508 3 2 1,833 $624,960 $340 13 days
10891 SE STEVENS WAY 4 3 2,465 $519,000 $210 7 days
15336 SE ARROWHEAD PL Unit #279 3 2 1,902 $634,960 $333 12 days
11630 SE AERIE CRESCENT RD 3 2 2,762 $729,900 $264 12 days
15102 SE NATALYA ST 4 2 2,483 $675,900 $272 14 days
10660 SE Leopard LN 5 3 2,683 $759,960 $283 18 days
9350 SE DENALI DR 4 2 3,311 $789,900 $238 19 days
15507 SE Baden Powell RD 4 3 2,763 $735,000 $266 19 days
15033 SE HOLLAND LOOP 6 3 3,246 $799,950 $246 19 days
11460 SE MT TALBERT AVE Unit #404 3 2 1,547 $474,960 $307 19 days
13340 SE PORTLAND VIEW PL 4 2 2,831 $799,999 $282 19 days
11708 SE Dog Mountain TER Unit #572 4 3 2,096 $742,930 $354 21 days
SE Sager RD N/A N/A N/A $2,400,000 Unknown 25 days
15754 SE BOLLAM DR 4 3 3,388 $999,999 $295 25 days
11088 SE 100TH AVE 4 2 1,800 $575,000 $319 25 days
11293 SE FALCO ST 3 2 1,775 $499,795 $281 25 days
12323 SE MT SCOTT BLVD 2 2 1,964 $695,000 $353 26 days
9365 SE HAMILTON LN 5 3 2,734 $699,950 $256 26 days
12015 SE High Creek RD Unit #E 2 2 1,211 $351,900 $290 30 days
12011 SE High Creek RD Unit #C 2 2 1,293 $355,900 $275 30 days
12287 SE FALLING RAIN WAY 4 3 2,644 $769,950 $291 32 days
9946 SE OLD TOWN CT 3 2 2,048 $429,000 $209 33 days
12708 SE 172ND AVE 4 2 2,189 $465,000 $212 35 days
117th Ave N/A N/A N/A $400,000 Unknown 39 days
9992 SE MERLO ST 3 2 2,185 $490,000 $224 40 days
8424 SE CORNWELL AVE 2 1 1,087 $415,000 $381 40 days
10961 SE 92ND AVE 4 2 1,833 $519,999 $283 40 days
11684 SE Dog Mountain TER Unit #574 4 3 2,539 $776,651 $305 42 days
16760 SE REBSTOCK PARK LN Unit #422 3 2 1,520 $450,997 $296 42 days
9159 SE ANTON CT 4 4 5,702 $900,000 $157 42 days
16772 SE Rebstock Park LN Unit #425 3 2 1,520 $467,449 $307 42 days
11441 SE Pleasant Valley PKWY Unit #391 3 2 1,547 $484,700 $313 49 days
12071 SE PUNCH BOWL FALLS CT 4 2 2,118 $649,500 $306 46 days
11388 SE 121ST CT 4 2 3,640 $839,900 $230 53 days
11720 SE DOG MOUNTAIN TER Unit #571 4 3 2,539 $853,032 $335 49 days
16776 SE REBSTOCK PARK LN Unit #426 3 2 1,520 $425,997 $280 49 days
12385 SE WATER DROP WAY 3 2 1,767 $530,950 $300 615 days
16780 SE REBSTOCK PARK LN Unit #427 3 2 1,520 $424,960 $279 57 days
16784 SE REBSTOCK PARK LN Unit #428 3 2 1,520 $467,449 $307 58 days
9358 SE SUN CREST DR 3 3 2,638 $300,000 $113 60 days
16422 SE SILVER CREEK FALLS DR 4 2 2,638 $699,950 $265 61 days
15344 SE ARROWHEAD PL Unit #278 5 3 3,370 $829,960 $246 68 days
14612 SE NATALYA ST 5 3 3,672 $699,000 $190 69 days
16792 SE REBSTOCK PARK LN Unit #430 3 2 1,520 $477,838 $314 71 days
9270 SE EMMERT VIEW CT N/A N/A N/A $299,000 Unknown 73 days
10329 SE CHIEF OBIE RD Unit #271 4 2 1,902 $669,485 $351 74 days
16656 SE SHIMMERING LEAF ST 4 3 2,850 $799,950 $280 82 days
14742 SE PEBBLE BEACH DR 4 3 4,596 $950,000 $206 82 days
16704 SE Silver Creek Falls DR Unit #229 4 2 2,118 $674,960 $318 90 days
Average: 3.7 2.4 2,507 $637,132 $283 247 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16441 SE SILVER CREEK FALLS DR 4 3 2,910 $949,950 $930,000 $319 174 days 10/2/23
10835 SE JASON CT 4 2 2,210 $705,000 $705,000 $319 32 days 9/29/23
12924 SE 155TH AVE 3 2 1,836 $450,000 $465,000 $253 43 days 9/29/23
8742 SE MARGIE WAY 5 2 2,973 $750,000 $760,000 $255 49 days 9/28/23
12015 SE High Creek RD 3 3 1,891 $441,900 $441,900 $233 51 days 9/28/23
10742 SE 99TH DR 4 3 2,111 $569,000 $525,000 $248 62 days 9/28/23
17409 SE SUNNYSIDE RD 4 2 1,632 $629,990 $625,000 $382 57 days 9/27/23
16865 SE MIST LAYER LOOP Unit #529 3 2 1,833 $649,960 $649,960 $354 215 days 9/27/23
12007 SE High Creek RD 3 3 1,891 $500,900 $470,900 $249 115 days 9/26/23
11548 SE AQUILA ST 3 2 1,781 $479,900 $485,000 $272 35 days 9/22/23
11730 SE SOLOMON CT 5 3 4,129 $1,225,000 $1,225,000 $296 47 days 9/22/23
11643 SE WINGSPAN WAY Unit #B6 2 2 1,908 $475,000 $470,000 $246 50 days 9/22/23
12011 SE High Creek RD Unit #3F 3 3 1,891 $439,900 $439,900 $232 52 days 9/22/23
12673 SE JUBILEE ST 5 3 3,701 $889,000 $889,000 $240 65 days 9/22/23
12007 SE High Creek RD Unit #2B 2 2 1,211 $349,900 $349,900 $288 67 days 9/22/23
16696 SE Silver Creek Falls DR Unit #230 3 2 1,842 $599,960 $602,254 $326 144 days 9/22/23
15342 SE Legacy ST Unit #249 4 3 2,928 $787,480 $793,265 $270 150 days 9/22/23
10615 SE PAXTON LN 5 5 5,322 $2,295,000 $1,825,000 $342 35 days 9/21/23
10248 SE CHIEF OBIE RD 5 3 2,890 $840,840 $840,840 $290 232 days 9/21/23
12300 SE RIDGECREST RD 3 3 3,394 $999,000 $999,000 $294 118 days 9/20/23
16502 SE SHIMMERING LEAF ST 3 2 1,767 $519,950 $530,000 $299 561 days 9/20/23
12964 SE WELLINGTON CT 4 3 3,933 $949,900 $949,900 $241 47 days 9/19/23
11645 SE WINGSPAN WAY Unit #B7 3 2 3,557 $725,000 $725,000 $203 61 days 9/19/23
12011 SE High Creek RD Unit #3E 2 2 1,211 $351,900 $351,900 $290 52 days 9/18/23
11822 SE AERIE CRESCENT RD 4 2 3,180 $849,900 $810,000 $254 60 days 9/18/23
10335 SE CRESTHILL RD 3 2 2,052 $699,000 $729,500 $355 15 days 9/15/23
12226 SE 104TH CT 2 2 1,208 $289,950 $304,000 $251 35 days 9/15/23
12297 SE ONE ROSA DR 3 2 2,964 $729,900 $700,000 $236 99 days 9/15/23
9465 SE RIDGECREST CT 5 4 3,852 $735,000 $695,000 $180 133 days 9/15/23
10926 SE REMSON DR 4 2 2,286 $595,000 $590,000 $258 42 days 9/14/23
8702 SE CLATSOP ST N/A N/A N/A $149,000 $149,000 Unknown 28 days 9/13/23
11741 SE MASA LN 4 2 3,004 $719,900 $720,000 $239 46 days 9/12/23
10051 SE TERRA LINDA CT 5 5 5,361 $1,850,000 $1,800,000 $335 88 days 9/11/23
15348 SE Legacy ST Unit #248 3 2 1,902 $677,810 $677,810 $356 126 days 9/11/23
17039 SE PACIFIC CREST TRAIL PL Unit #488 3 2 1,609 $599,960 $599,960 $372 36 days 9/8/23
9544 SE CLATSOP ST 4 3 3,491 $840,000 $822,000 $235 90 days 9/6/23
13526 SE PORTLAND VIEW PL 4 2 3,295 $750,000 $725,000 $220 110 days 9/5/23
10246 SE 100TH DR 4 3 2,956 $648,000 $645,000 $218 57 days 9/1/23
13295 SE SUNSPRITE CT 3 2 2,528 $739,000 $735,000 $290 36 days 8/31/23
11390 SE PEGGY WAY 3 3 3,652 $760,000 $760,000 $208 42 days 8/31/23
16894 SE Mist Layer LOOP Unit #533 4 2 1,670 $637,843 $637,843 $381 119 days 8/31/23
10312 SE CHIEF OBIE RD Unit #LT267 4 3 2,676 $863,265 $863,265 $322 183 days 8/31/23
13276 SE JORDAN CT 4 2 3,744 $799,000 $820,000 $219 27 days 8/30/23
9164 SE WYNDHAM WAY 3 2 2,735 $679,900 $660,000 $241 50 days 8/30/23
15351 SE LEGACY ST 4 2 1,902 $651,875 $651,875 $342 169 days 8/30/23
15415 SE WOODCRAFT LN 3 2 2,255 $664,960 $675,557 $299 211 days 8/30/23
9477 SE HAMILTON LN 4 3 2,777 $749,900 $700,000 $252 96 days 8/29/23
17051 SE PACIFIC CREST TRAIL PL Unit #489 3 2 1,594 $662,460 $669,156 $419 0 days 8/28/23
12394 SE YOAKUM LN 4 2 2,762 $1,200,000 $1,300,000 $470 18 days 8/28/23
12011 SE High Creek RD Unit #A 3 3 1,891 $441,900 $441,900 $233 64 days 8/28/23
Average: 3.7 2.4 2,565 $712,242 $703,129 $287 99 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.