Sign up to stay up to date on the Happy Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13923 SE TARALON DR 3 2 1,666 $549,500 $329 0 days
12261 SE BARI AVE 3 2 2,701 $739,900 $273 0 days
10155 SE IDLEMAN RD 3 2 1,782 $525,000 $294 0 days
12795 SE CALLAHAN RD 4 3 3,640 $600,000 $164 0 days
9506 SE FULLER RD 2 1 1,200 $530,000 $441 14 days
14321 SE LYON ST 6 4 4,288 $1,310,000 $305 1 day
11870 SE AUSTRALIS CT 5 3 3,067 $730,000 $238 1 day
9356 SE Snowberry WAY 5 2 2,705 $661,995 $244 2 days
16300 SE HAGEN RD 4 3 2,815 $924,900 $328 2 days
14380 SE MOUNTAIN RIDGE AVE 4 3 2,795 $899,000 $321 9 days
12968 SE SUNNYSIDE RD N/A N/A 2,228 $975,000 $437 3 days
11516 SE LINCOLN HEIGHTS ST 3 2 2,629 $850,000 $323 3 days
10932 SE HILLTOP CT 3 2 2,632 $799,000 $303 5 days
10869 SE ALEXANDER DR 5 3 3,806 $830,000 $218 13 days
13087 SE GATEWAY DR 6 3 2,788 $874,500 $313 7 days
11896 SE SOVEREIGN CT 5 4 3,225 $890,000 $275 7 days
15991 SE CHERRY BLOSSOM WAY 5 2 3,364 $995,000 $295 7 days
11074 SE WESTCHESTER AVE 4 2 2,667 $868,500 $325 7 days
16938 SE HEMRICH RD 4 2 2,146 $599,000 $279 8 days
11560 SE 108TH AVE 3 2 2,742 $750,000 $273 8 days
SE Callahan RD Unit #14 N/A N/A N/A $275,000 Unknown 8 days
11760 SE GOLDEN EAGLE LN 6 3 2,665 $750,000 $281 8 days
14467 SE WILLET DR 4 2 2,437 $715,000 $293 11 days
13733 SE ALDRIDGE RD N/A N/A N/A $669,100 Unknown 13 days
11824 SE IDLEMAN RD 6 4 3,231 $875,000 $270 14 days
10863 SE PHEASANT RIDGE DR 4 2 2,656 $718,900 $270 14 days
9506 SE FULLER RD N/A N/A 1,200 $530,000 $441 14 days
12699 SE 132ND AVE 4 3 2,602 $949,900 $365 14 days
11581 SE AQUILA ST 3 2 1,477 $450,000 $304 14 days
12774 SE Verlie ST 5 4 4,386 $1,100,000 $250 20 days
15234 SE FRANCESCA LN 4 3 5,086 $979,000 $192 20 days
16657 SE SUNSHOWER PL 3 2 1,547 $469,900 $303 21 days
9365 SE PENNINGTON CT 5 4 4,020 $1,399,000 $348 22 days
17398 SE CUYAHOGA WAY 3 2 1,596 $459,000 $287 23 days
14540 SE NORTHERN HEIGHTS DR 5 3 4,661 $1,880,000 $403 28 days
12008 SE 104TH CT 2 2 1,208 $305,000 $252 24 days
SE Denali DR 6 7 13,455 $6,900,000 $512 25 days
16887 SE HAGEN RD 3 2 1,595 $665,000 $416 26 days
10256 SE HERITAGE RD Unit #285 4 3 2,366 $674,960 $285 26 days
10335 SE 172ND AVE N/A N/A N/A $1,595,000 Unknown 27 days
172nd Ave. N/A N/A N/A $3,900,000 Unknown 27 days
10335 SE 172ND AVE 4 3 4,000 $1,595,000 $398 27 days
9620 SE JEANNE RD 5 3 3,232 $939,000 $290 27 days
8503 SE HINKLEY AVE 2 1 707 $350,000 $495 28 days
8503 SE HINKLEY AVE N/A N/A 707 $350,000 $495 28 days
9645 SE WESTVIEW CT 4 2 3,512 $829,900 $236 28 days
8796 SE Spyglass DR 4 3 2,629 $899,000 $341 28 days
16837 SE TRANQUIL ST 4 2 2,629 $749,900 $285 28 days
11506 SE 147TH AVE 3 2 1,993 $899,000 $451 28 days
9420 SE WYNDHAM WAY 4 3 2,797 $709,000 $253 29 days
Average: 3.9 2.7 3,103 $1,013,116 $305 108 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10772 SE 99TH DR 3 2 1,774 $449,950 $253 6 days
14980 SE PEBBLE BEACH DR 4 2 3,495 $855,000 $244 8 days
9311 SE Middleton ST 4 2 2,335 $624,995 $267 9 days
8702 SE CLATSOP ST 3 2 1,616 $459,950 $284 11 days
8694 SE Clatsop ST 3 2 1,616 $459,950 $284 13 days
9290 SE OTTY PL 4 3 3,746 $899,000 $239 14 days
16781 SE REBSTOCK PARK LN Unit #433 3 2 1,520 $470,760 $309 16 days
16765 SE REBSTOCK PARK LN Unit #437 3 2 1,520 $471,110 $309 16 days
11747 SE WHITE TAIL DR 4 2 2,172 $672,000 $309 28 days
9555 SE DUNDEE DR 6 3 2,844 $699,000 $245 28 days
12933 SE KATHRYN CT 3 2 1,556 $579,500 $372 28 days
10404 SE WEBELOS WAY Unit #331 3 2 1,594 $672,090 $421 36 days
12215 SE 106TH AVE 4 3 1,949 $535,000 $274 36 days
14305 SE DONATELLO LOOP 4 2 2,711 $749,947 $276 37 days
17070 SE HAGEN RD 4 3 3,037 $995,000 $327 37 days
9370 SE Snowberry WAY 5 3 2,627 $654,995 $249 44 days
11686 SE Bridal Veil Falls PL Unit #559 4 3 2,539 $749,860 $295 42 days
11403 SE CHEERFUL WAY 5 3 3,292 $1,025,000 $311 42 days
17137 SE CUYAHOGA WAY 4 2 2,059 $589,990 $286 48 days
10405 SE WEBELOS WAY 5 3 3,370 $850,410 $252 49 days
11600 SE VALLEY VIEW TER 4 3 2,600 $625,000 $240 51 days
No address 3 2 1,520 $449,760 $295 51 days
No address 3 2 1,520 $469,960 $309 51 days
12376 SE ZION ST 5 3 2,586 $715,000 $276 56 days
12384 SE 143RD PL 5 2 3,221 $850,000 $263 61 days
10600 SE VRADENBURG RD 4 3 4,456 $1,999,095 $448 62 days
15748 SE PALERMO AVE 5 4 5,578 $1,379,000 $247 63 days
17337 SE COYOTE CT 4 2 2,704 $729,960 $269 64 days
16777 SE REBSTOCK PARK LN Unit #434 3 2 1,520 $449,720 $295 76 days
9935 SE CITY VIEW DR 4 3 4,338 $1,250,000 $288 77 days
10833 SE 95TH CT 5 3 2,706 $655,000 $242 77 days
16744 SE Rebstock Park LN Unit #418 3 2 1,520 $448,998 $295 84 days
16173 SE PLEASANT VALLEY PKWY 4 2 2,564 $654,950 $255 83 days
16752 SE Rebstock Park LN Unit #420 3 2 1,520 $470,920 $309 84 days
10336 SE CRESCENT RIDGE LOOP 4 2 4,507 $999,900 $221 85 days
11123 SE ALEXANDER AVE 4 2 2,883 $699,500 $242 87 days
9029 SE 139TH AVE 3 2 2,690 $749,950 $278 93 days
3 SE City View DR N/A N/A N/A $465,000 Unknown 94 days
12005 SE DEERFIELD DR 4 4 3,937 $894,900 $227 94 days
9622 SE Clatsop St 4 2 2,748 $600,000 $218 104 days
16690 SE SMITH ROCK ST Unit #594 3 2 1,670 $653,710 $391 97 days
No address 4 2 1,857 $678,860 $365 98 days
16769 SE REBSTOCK PARK LN 3 2 1,520 $469,720 $309 120 days
9802 SE HILLCREST RD N/A N/A N/A $749,900 Unknown 112 days
9802 SE HILLCREST RD 3 1 2,200 $749,900 $340 112 days
16319 SE PLEASANT VALLEY PKWY 3 2 2,287 $649,950 $284 112 days
8717 SE MONTEREY AVE Unit #214 2 2 911 $215,000 $236 114 days
16655 SE PACIFIC CREST TRAIL PL Unit #674 4 2 2,037 $697,112 $342 126 days
10258 SE BRISTOL LN 2 2 1,354 $459,900 $339 128 days
12330 SE FALLING RAIN WAY 3 2 2,525 $649,950 $257 133 days
Average: 3.7 2.4 2,556 $731,091 $292 338 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11831 SE PUNCH BOWL FALLS AVE Unit #506 5 3 2,676 $749,960 $756,508 $282 352 days 9/11/24
12496 SE SYDNEY LN 3 2 2,371 $735,000 $780,000 $328 26 days 9/10/24
9325 SE Middleton ST 5 3 2,705 $654,995 $654,995 $242 41 days 9/9/24
13081 SE 126TH AVE 3 2 1,522 $520,000 $520,000 $341 50 days 9/6/24
8620 SE CLATSOP ST 3 1 1,250 $339,000 $339,000 $271 107 days 9/6/24
12840 SE REGENCY VIEW ST 3 2 2,571 $647,990 $667,000 $259 14 days 9/5/24
10811 SE 103RD AVE 4 2 3,138 $600,000 $600,000 $191 34 days 9/5/24
12542 SE CAPELLA CT 4 3 3,209 $899,900 $899,900 $280 41 days 9/5/24
8688 SE BRISTOL PARK DR 2 2 1,354 $459,900 $459,000 $338 49 days 9/5/24
11550 SE AERIE CRESCENT RD 3 2 2,452 $675,000 $700,000 $285 27 days 9/4/24
10560 SE STEVENS WAY 4 3 2,502 $649,950 $665,000 $265 33 days 9/4/24
12421 SE DEERFIELD PL 4 3 3,024 $699,900 $675,000 $223 36 days 9/4/24
17009 SE CROSSROADS AVE 4 2 2,059 $584,900 $562,000 $272 104 days 9/3/24
9457 SE CARNABY WAY 6 3 2,956 $649,000 $626,000 $211 51 days 8/31/24
15715 SE NYLA WAY 4 3 1,997 $469,500 $470,000 $235 66 days 8/30/24
17100 SE HAGEN RD 6 2 2,828 $725,000 $695,000 $245 70 days 8/30/24
8750 SE 155TH AVE Unit #23A 2 1 924 $89,900 $89,900 $97 200 days 8/30/24
9053 SE CHLOE LN 3 2 1,566 $395,000 $395,000 $252 14 days 8/29/24
8791 SE Spyglass 4 2 2,341 $939,900 $929,900 $397 58 days 8/29/24
15864 SE CHELSEA MORNING DR 4 2 2,433 $689,900 $685,000 $281 43 days 8/28/24
10950 SE VISTA VIEW LN 5 4 3,895 $1,150,000 $1,075,000 $275 106 days 8/28/24
10264 SE HERITAGE RD 3 2 1,670 $599,960 $599,960 $359 126 days 8/28/24
12522 SE 127TH CT 4 3 3,987 $840,000 $820,000 $205 89 days 8/27/24
10311 SE CHIEF OBIE RD Unit #272 4 3 2,096 $649,960 $649,960 $310 308 days 8/27/24
13600 SE SUNNYSIDE RD N/A N/A N/A $424,950 $425,000 Unknown 108 days 8/26/24
9385 SE HAMILTON LN 5 4 3,662 $914,900 $914,900 $249 106 days 8/23/24
16887 SE Pacific Crest Trail PL Unit #578 4 2 1,833 $649,960 $634,960 $346 167 days 8/23/24
11694 SE AERIE CRESCENT RD 4 2 2,956 $779,000 $799,000 $270 35 days 8/22/24
11334 SE AQUILA ST 3 2 1,731 $479,900 $464,000 $268 34 days 8/21/24
9909 SE DUNDEE DR 3 2 1,888 $598,000 $590,000 $312 40 days 8/21/24
16559 SE SNOW BLANKET TER 4 3 2,557 $759,950 $734,950 $287 50 days 8/21/24
8717 SE MONTEREY AVE Unit #116 2 2 950 $249,999 $230,000 $242 75 days 8/21/24
11712 SE CRESTED EAGLE LN 3 2 2,104 $550,000 $542,000 $257 34 days 8/19/24
14690 SE ALTA VISTA DR 4 2 3,119 $909,000 $904,000 $289 66 days 8/19/24
13860 SE ALTA VISTA DR 5 2 3,398 $885,000 $880,000 $258 67 days 8/19/24
12379 SE GOALI CT 3 3 2,020 $554,000 $555,000 $274 194 days 8/19/24
12130 SE PUNCH BOWL FALLS CT 4 2 1,939 $719,000 $719,000 $370 30 days 8/16/24
16200 SE HAGEN RD 4 2 3,430 $1,299,000 $1,196,125 $348 36 days 8/16/24
14788 SE PAGE PARK CT 3 2 2,996 $799,000 $820,000 $273 39 days 8/16/24
8750 SE 155TH AVE Unit #43 2 2 859 $129,000 $124,000 $144 71 days 8/16/24
11287 SE 118TH CT 4 2 3,566 $789,900 $725,000 $203 91 days 8/16/24
13246 SE SNOWFIRE DR 3 3 2,445 $668,000 $650,000 $265 120 days 8/16/24
16684 SE SILVER CREEK FALLS DR Unit #231 4 2 2,118 $649,960 $649,960 $306 169 days 8/16/24
10251 SE Heritage RD Unit #233 4 2 1,902 $689,960 $731,790 $384 214 days 8/16/24
11600 SE PUNCH BOWL FALLS AVE Unit #492 4 3 2,539 $734,960 $734,960 $289 296 days 8/16/24
10999 SE DAVID CT 3 2 2,423 $699,000 $716,000 $295 14 days 8/15/24
15133 SE HOLLAND LOOP 4 3 3,198 $919,900 $905,000 $282 28 days 8/15/24
13108 SE GATEWAY DR 3 2 2,050 $699,999 $660,000 $321 56 days 8/14/24
16980 SE CUYAHOGA WAY 3 2 1,596 $439,900 $449,900 $281 75 days 8/14/24
13830 SE ALTA VISTA DR 4 2 2,679 $774,500 $765,000 $285 28 days 8/12/24
Average: 3.7 2.4 2,574 $732,794 $725,319 $287 112 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.